PENNSYLVANIA
$ 22,062.44
Order Total | Order # | Customer | Name | Salesperson |
---|---|---|---|---|
1,136.25 | 1170400 | PEAK TRADING | Peak Trading | ALEXANDRAW |
1,361.37 | 1170408 | WAYNES | Wayne's Wire Rope LLC | ALEXANDRAW |
16,066.60 | 1170397 | JORDAN WR | Jordan Wire Rope | ALEXANDRAW |
520.00 | 1170407 | CONSOLIDATED | Consolidated Rigging & Marine | ALEXANDRAW |
260.00 | 1170409 | MAZZELLA | Mazzella Lifting Technologies | ALEXANDRAW |
652.70 | 1170404 | UNITED SLING | United Slings & Lifting, Inc. | ISABELW |
132.68 | 1170398 | ATLASRIGGING | Atlas Rigging, LLC | ISABELW |
1,932.84 | 1170405 | CORE LAF | Core Lifting of Lafayette | ISABELW |
TEXAS
$ 200.00
Order Total | Order # | Customer | Name | Salesperson |
---|---|---|---|---|
200.00 | 1170397 | JORDAN WR | Jordan Wire Rope | ALEXANDRAW |
LOUISIANA
$ 11,320.94
Order Total | Order # | Customer | Name | Salesperson |
---|---|---|---|---|
10,659.30 | 1170397 | JORDAN WR | Jordan Wire Rope | ALEXANDRAW |
87.00 | 1170402 | TRINITY | Trinity Sling | ALEXANDRAW |
62.28 | 1170403 | TOTAL TOOL | Total Tool Supply, Inc. | ALEXANDRAW |
77.36 | 1170398 | ATLASRIGGING | Atlas Rigging, LLC | ISABELW |
435.00 | 1170396 | ELKO NEVADA | Elko Wire Rope | ISABELW |
SPLIT ORDERS
$ 0.00
Order Total | Order # | Customer | Name | Salesperson |
---|
JOE ROBERTS
Order Total | Order # | Customer | Name | Salesperson |
---|